Here you can see how much flight time I've accumulated!
Date | Aircraft Type | From | To | Remarks | landings | Stick Time | Flight Duration
| Dual received | Multi- Engine |
2/17/07 | C172 | KSQL | KSQL | passenger | 1 |
| .40 |
|
|
3/17/07 | C172 | KSQL | KSQL | Co-pilot | 1 | 0.3 | .40 |
|
|
4/21/07 | Fleet | KSQL | KSQL | Co-pilot | 1 | 0.3 | .50 |
|
|
5/5/07 | RV6A | KHAF | KHAF | Aileron Rolls | 1 | 0.5 | .50 |
|
|
5/5/07 | C172F | KHAF | KHAF | passenger | 2 |
| 1.0 |
|
|
5/19/07 | BE36 | KSQL | KSQL | Co-pilot | 1 | .10 | .20 |
|
|
6/9/07 | RV6A | 069 | 069 | Co-pilot aerobatics | 1 | .50 | .50 |
|
|
7/20/07 | LC-126 | KSQL | KSQL | Co-pilot | 1 | .20 | .40 |
|
|
8/18/07 | Kitfox | KSQL | KSQL | Co-pilot | 1 | .20 | .40 |
|
|
9/15/07 | Kitfox II | KSQL | KSQL | Co-pilot | 1 | .20 | .50 |
|
|
10/20/07 | BE33 | KSQL | KSQL | Co-pilot | 1 | .20 | .40 |
|
|
11/3/07 | RV6A | KHAF | KHAF | Co-pilot | 1 | .20 | .50 |
|
|
11/17/07 | C172 | KSQL | KSQL | Passenger | 1 |
| .4 |
|
|
12/15/07 | C195 | KSQL | KSQL | Co-pilot | 1 | .40 | .50 |
|
|
1/19/08 | RV7 | KSQL | KSQL | Co-pilot | 1 | .40 | .50 |
|
|
2/16/08 | C195 | KSQL | KSQL | Co-pilot | 1 | .40 | .40 |
|
|
3/15/08 | BE33 | KSQL | KSQL | Passenger | 1 |
| .40 |
|
|
4/26/08 | B-25 | KHAF | KHAF | Photo-Mission | 1 |
| .50 |
| .50 |
5/18/08 | PA-128 | KSQL | KSQL | Co-Pilot | 1 | .20 | .40 |
|
|
7/19/08 08/10/08 | BE33 Fleet | KSQL KSQL | KSQL KSQL | Co-Pilot Co-pilot | 1 1 |
.50 | .40 .50 |
.50 |
|
8/17/08 | DC-3 | KSTS | KHWD | DC-3 bay tour | 1 |
| .50 |
| .50 |
9/20/08 | C-172 | KSQL | KSQL | Co-Pilot | 2 | .40 | .50 |
|
|
9/27/08 | R44 | KCIC | KCIC | Co-Pilot | 1 |
| .20 |
|
|
10/18/08 | PA-28 | KSQL | KSQL | Co-Pilot | 1 | .10 | .50 |
|
|
10/18/08 | LC-126 | KSQL | KHAF | Co-Pilot | 1 | .50 | .50 |
|
|
10/18/08 | LC-126 | KHAF | KSQL | Co-Pilot | 1 | .50 | .50 |
|
|
12/20/08 | Kitfox | KSQL | KSQL | Co-Pilot | 1 | .20 | .40 |
|
|
12/26/08 | RV-6A | KHAF | KHAF | Co-Pilot | 1 | .20 | .40 |
|
|
12/27/08 | PA46 | KHAF | KHAF | Passenger | 1 |
| .50 |
|
|
01/01/09 | Stearman | KHAF | KHAF | Aerobatics | 1 |
| .50 |
|
|
01/17/09 | Fleet | KSQL | KSQL | Co-pilot | 1 | .20 | .40 |
|
|
02/21/09 | Kitfox | KSQL | KSQL | Co-Pilot | 1 | .30 | .40 |
|
|
03/21/09 | BE33 | KSQL | KSQL | Co-Pilot | 1 | .30 | .40 |
|
|
03/28/09 | RV6A | KHAF | KHAF | Co-Pilot | 1 | .30 | .30 |
|
|
04/04/09 05/10/09 | 8KCAB Seneca | KDWA KHAF | KDWA KHAF | Co-Pilot Co-Pilot | 1 1 | .70 .80 | .80 .80 | .80 |
.80 |
05/15/09 | B-24 | CVH | NUQ | passenger | 1 |
| .80 |
| .80 |
06/06/09 | SenecaII | KHAF | KHAF | Co-Pilot | 1 | .30 | .80 |
| .80 |
06/17/09 | Glasair | KMYV | KMYV | Co-Pilot | 1 | .70 | .70 | .70 |
|
07/12/09 08/09/09 | SenecaII Stearman | KHAF KHAF | KHAF KHAF | Co-Pilot Co-Pilot | 1 1 | .50 .50 | 1.0 1.0 |
| 1.0 |
|
|
|
|
|
|
|
|
|
|
5/21/10 | Pitts S2B | KMAE | KMAE | aerobatics | 1 | .20 | .50 |
|
|
5/31 | B-17 | NUQ | LVK | passenger | 1 |
| .50 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Totals |
|
|
|
| 42 | 11.3 | 22.10 | 2.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|

